
Cover Image
Here is an overview of term dates for the next two academic years. Our term dates are set by North Yorkshire County Council
Please view the calendar for other upcoming events.
2020 - 2021
2020 - 2021 | First Day of Closure | School re-opens on |
Autumn Term | Tuesday 08.09.20 | |
October Half Term | Monday 26.10.20 | Monday 02.11.20 |
Christmas | Monday 21.12.20 | Tuesday 05.01.21 |
February Half Term | Monday 15.02.21 | Monday 22.02.21 |
Easter | Monday 29.03.21 | Tuesday 13.04.21 |
May Day | Monday 03.05.21 | Tuesday 04.05.21 |
Spring Bank | Friday 28.05.21 | Monday 07.06.21 |
Summer | Monday 26.07.21 |
Inset Days (school closed to pupils for staff training)
07 September 2020
04 January 2021
12 April 2021
28 May 2021
26 July 2021
2021 - 2022
2021 - 2022 | First Day of Closure | School re-opens on |
Autumn Term | Monday 26.07.21 | Tuesday 07.09.21 |
October Half Term | Monday 25.10.21 | Tuesday 02.11.21 |
Christmas | Monday 20.12.21 | Wednesday 05.01.22 |
February Half Term | Monday 21.02.22 | Monday 28.02.22 |
Easter | Monday 11.04.22 | Tuesday 26.04.22 |
May Day | Monday 02.05.22 | Tuesday 03.05.22 |
Spring Bank | Monday 30.05.22 | Monday 06.06.22 |
Summer | Monday 25.07.22 |
Inset Days (school closed to pupils for staff training)
06.09.21
01.11.21
04.01.22
25.04.22
25.07.22
2022 - 2023
2022 - 2023 | First Day of Closure | School re-opens on |
Autumn Term | Monday 25.07.22 | Tuesday 06.09.22 |
October Half Term | Monday 24.10.22 | Monday 31.10.22 |
Christmas | Monday 19.12.22 | Wednesday 04.01.23 |
February Half Term | Monday 13.02.23 | Monday 20.02.23 |
Easter | Monday 03.04.23 | Tuesday 18.04.23 |
May Day | Monday 01.05.23 | Tuesday 02.05.23 |
Spring Bank | Monday 29.05.23 | Monday 05.06.23 |
Summer | Monday 24.07.23 |
Inset Days (school closed to pupils for staff training)
05.09.22
03.01.23
17.04.23
24.07.23
25.07.23